Stables Cottage | Dogs | Horses:Stabling & Turnout | Horses: Turnout | |
---|---|---|---|---|
7 Jan – 14 April | £580 | £15 | £70 | n/a |
15 April– 26 May | £700 | £15 | £70 | £35 |
27 May -14 July | £740 | £15 | £70 | £35 |
15 July – 1 Sept | £780 | £15 | £70 | £35 |
2 Sept– 29 Sept | £740 | £15 | £70 | £35 |
30 Sept – 27 Oct | £700 | £15 | £70 | £35 |
28 Oct – 22 Dec | £580 | £15 | n/a | n/a |
23 Dec – 5 Jan | £740 | £15 | n/a | n/a |
Stables Cottage | Dogs | Horses:Stabling & Turnout | Horses: Turnout | |
---|---|---|---|---|
Two nights | £320 | £5 | £20 | £10 |
Three nights | £370 | £7.50 | £30 | £15 |
Four nights | £420 | £10 | £40 | £20 |
Five nights | £470 | £12.5 | £50 | £25 |
Short breaks are available from November to February, Except Christmas and New Year.
Stables Cottage | Dogs | Horses:Stabling & Turnout | Horses: Turnout | |
---|---|---|---|---|
6 Jan – 30 March | £600 | £15 | £70 | n/a |
1 April– 25 May | £720 | £15 | £70 | £35 |
26 May -13 July | £760 | £15 | £70 | £35 |
14 July – 31 August | £800 | £15 | £70 | £35 |
1 Sept– 28 Sept | £760 | £15 | £70 | £35 |
29 Sept – 26 Oct | £720 | £15 | £70 | £35 |
27 Oct – 21 Dec | £600 | £15 | n/a | n/a |
22 Dec – 4 Jan | £760 | £15 | n/a | n/a |
Stables Cottage | Dogs | Horses:Stabling & Turnout | Horses: Turnout | |
---|---|---|---|---|
Two nights | £320 | £5 | £20 | £10 |
Three nights | £370 | £7.50 | £30 | £15 |
Four nights | £420 | £10 | £40 | £20 |
Five nights | £470 | £12.5 | £50 | £25 |
Short breaks are available from November to February, Except Christmas and New Year.