Tariffs
Please note: the prices below do not include the cost of charging electric vehicles
2024
Weekly Tariff 2024
Stables Cottage | Per Dog | Horses: Stabling & Turnout | Horses: Turnout |
|
---|---|---|---|---|
5 Jan – 4 April | £650 | £15 | £120 | n/a |
5 April – 24 May | £775 | £15 | £120 | £50 |
25 May – 11 July | £805 | £15 | £120 | £50 |
12 July – 29 Aug | £875 | £15 | £120 | £50 |
30 Aug – 26 Sept | £805 | £15 | £120 | £50 |
27 Sept – 31 Oct | £775 | £15 | £120 | £50 |
1 Nov – 19 Dec | £650 | £15 | £120 | n/a |
20 Dec – 2 Jan | £805 | £15 | £120 | n/a |
Short Breaks 2024
Short breaks are available from November to February, except Christmas and New Year
Short breaks are available from November to February, except Christmas and New Year
Stables Cottage | Per Dog | Horses: Stabling & Turnout | Horses: Turnout |
|
---|---|---|---|---|
Two nights | £340 | £5 | £50 | £25 |
Three nights | £400 | £7.50 | £60 | £30 |
Four nights | £460 | £10 | £70 | £35 |
Five nights | £510 | £12.50 | £80 | £40 |